| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | KHL | 28.58 | 15.86 | 12.72 | 4.08 | 3.83 | 4.08 | 3.92 | 0.00 | #10 | |
| 2 | Angelina TUMBAS - DE MUNCK | GSK | 28.17 | 17.37 | B | 10.80 | 3.58 | 3.25 | 3.42 | 3.25 | 0.00 | #11 |
| 3 | Romee VERBEKE | TSC | 27.89 | 15.37 | 12.52 | 3.83 | 3.75 | 4.08 | 4.00 | 0.00 | #3 | |
| 4 | Caroline SMANS | NOT | 26.00 | 15.06 | 10.94 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #13 | |
| 5 | Marthe DEMEYER | KHL | 25.66 | 14.40 | 11.26 | 3.83 | 3.33 | 3.50 | 3.42 | 0.00 | #12 | |
| 6 | Vicky JANSEN | NOT | 25.29 | 13.63 | 11.66 | 3.67 | 3.58 | 3.75 | 3.58 | 0.00 | #8 | |
| 7 | Lily PINZARRONE | ASW | 24.21 | 14.07 | 10.14 | 3.17 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
| 8 | Maureen DENAEIJER | KHL | 23.93 | 13.67 | 10.26 | 3.42 | 3.00 | 3.08 | 3.33 | 0.00 | #1 | |
| 9 | Chloé TINTURIER | TSC | 22.80 | 13.10 | 10.20 | 3.17 | 3.08 | 3.25 | 3.25 | 0.50 | #4 | |
| 10 | Margot THAETER | KHL | 22.67 | 11.67 | 11.00 | 3.67 | 3.25 | 3.50 | 3.33 | 0.00 | #6 | |
| 11 | Jade HOVINE | AXE | 21.24 | 12.04 | 9.20 | 3.08 | 2.67 | 2.92 | 2.83 | 0.00 | #5 | |
| 12 | Ilina BAUMANS | DSH | 19.17 | 9.37 | 9.80 | 3.17 | 3.08 | 3.00 | 3.00 | 0.00 | #2 | |
| 13 | Rana AKBAY | DSH | 17.56 | 8.90 | 8.66 | 2.83 | 2.75 | 2.75 | 2.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 9/12/2016 15:33