Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yana COLLART | KPL | 32.14 | 17.40 | 14.74 | 2.92 | 2.75 | 3.00 | 0.00 | #13 | |
2 | Febe LEYSEN | GSK | 30.72 | 16.90 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #11 | |
3 | Aicha CARLU | RBI | 28.11 | 15.14 | 13.47 | 2.75 | 2.67 | 2.50 | 0.50 | #8 | |
4 | Britney LAURENS | DSH | 26.52 | 15.90 | 10.62 | 2.33 | 1.92 | 2.00 | 0.00 | #2 | |
5 | Belen BRICCHI | KPL | 25.42 | 13.02 | 12.90 | 2.67 | 2.50 | 2.42 | 0.50 | #4 | |
6 | Jeanne ANDRUETAN | KHL | 23.19 | 12.35 | 11.34 | 2.17 | 2.17 | 2.33 | 0.50 | #5 | |
7 | Tineke DE COSTER | AKR | 21.30 | 10.53 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #1 | |
8 | Louise RONSMANS | KPL | 21.21 | 11.65 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #10 | |
9 | Sarah MOORS | HSK | 20.75 | 11.67 | 9.08 | 1.92 | 1.67 | 1.75 | 0.00 | #9 | |
10 | Annelien VAN DE VELDE | GSK | 20.73 | 10.31 | 10.92 | 2.17 | 2.08 | 2.17 | 0.50 | #12 | |
11 | Soraya VERPLANKE | GSK | 20.42 | 10.78 | 9.64 | 2.08 | 1.92 | 1.67 | 0.00 | #3 | |
12 | Tine ROOSEN | NLL | 19.39 | 10.04 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #7 | |
13 | Caro VERHAEGEN | AKR | 19.06 | 10.13 | 8.93 | 1.75 | 1.83 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 9/12/2016 15:33