Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Feebe AUDENAERT | ASW | 20.93 | 10.30 | 10.63 | 2.25 | 2.00 | 0.00 | #5 | |
2 | Charlotte JENNES | AKR | 20.27 | 10.27 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
3 | Vanessa CERRADA | CPL | 19.70 | 8.24 | 11.46 | 2.33 | 2.25 | 0.00 | #4 | |
4 | Danielle VERBINNEN | KHM | 19.54 | 8.51 | 11.03 | 2.08 | 2.33 | 0.00 | #6 | |
5 | Liselotte ROBYNS | GSK | 18.33 | 9.03 | 9.80 | 2.00 | 1.92 | 0.50 | #3 | |
6 | Luiza KUCZYNSKA | KHL | 17.99 | 6.93 | 11.06 | 2.17 | 2.25 | 0.00 | #20 | |
7 | Melina HUYGENS | ASW | 17.63 | 7.00 | 10.63 | 2.00 | 2.25 | 0.00 | #17 | |
8 | Edra GEERS | AKR | 16.53 | 7.57 | 8.96 | 1.75 | 1.83 | 0.00 | #12 | |
9 | Nena BASTIANEN | HSK | 16.08 | 7.83 | 8.75 | 1.58 | 1.92 | 0.50 | #2 | |
10 | Elise DE HERDT | DSH | 15.63 | 6.87 | 8.76 | 1.67 | 1.83 | 0.00 | #19 | |
11 | Joannie ALENIS | ASW | 15.40 | 5.80 | 9.60 | 1.92 | 1.92 | 0.00 | #18 | |
12 | Selin TURKISTAN | GSK | 15.10 | 7.70 | 7.90 | 1.58 | 1.58 | 0.50 | #16 | |
13 | Astrid GENIETS | GSK | 14.91 | 6.15 | 8.76 | 1.67 | 1.83 | 0.00 | #11 | |
14 | Hayley BUVENS | HSK | 14.78 | 5.80 | 8.98 | 1.67 | 1.92 | 0.00 | #1 | |
15 | Anouk LAPADAT | FSC | 13.30 | 6.30 | 7.50 | 1.42 | 1.58 | 0.50 | #8 | |
16 | Jade HEYLIGEN | HSK | 11.78 | 4.90 | 6.88 | 1.33 | 1.42 | 0.00 | #13 | |
17 | Kaat ROBIJN | ASW | 11.58 | 4.90 | 6.68 | 1.25 | 1.42 | 0.00 | #10 | |
18 | Alisa CHERMAN | KPL | 11.20 | 4.10 | 7.10 | 1.42 | 1.42 | 0.00 | #14 | |
19 | Hanne PEETERS | DSH | 9.80 | 4.54 | 6.26 | 1.25 | 1.25 | 1.00 | #15 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
9 | Emilia SOLOUKHIN | ASW |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/12/2016 15:33