FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | KHL | 78.11 | 1 | 1 |
2 | Romee VERBEKE | TSC | 76.66 | 3 | 2 |
3 | Angelina TUMBAS - DE MUNCK | GSK | 74.36 | 2 | 4 |
4 | Vicky JANSEN | NOT | 73.32 | 6 | 3 |
5 | Marthe DEMEYER | KHL | 69.09 | 5 | 5 |
6 | Lily PINZARRONE | ASW | 67.01 | 7 | 6 |
7 | Caroline SMANS | NOT | 66.50 | 4 | 7 |
8 | Maureen DENAEIJER | KHL | 63.49 | 8 | 9 |
9 | Chloé TINTURIER | TSC | 62.67 | 9 | 8 |
10 | Jade HOVINE | AXE | 60.13 | 11 | 10 |
11 | Margot THAETER | KHL | 58.53 | 10 | 12 |
12 | Rana AKBAY | DSH | 53.56 | 13 | 11 |
13 | Ilina BAUMANS | DSH | 50.74 | 12 | 13 |
Last Update: 9/12/2016 15:33