Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte VANDERSARREN | KHL | 72.75 | 37.42 | 35.33 | 4.50 | 4.08 | 4.42 | 4.50 | 4.58 | 0.00 | #16 | |
2 | Lisa VAN GENCK | KHL | 67.37 | 36.70 | 30.67 | 4.17 | 3.58 | 4.00 | 3.75 | 3.67 | 0.00 | #15 | |
3 | Loïs ARICKX | GSK | 59.98 | 32.51 | 27.47 | 3.67 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #13 | |
4 | Robyn RAVYTS | KHL | 57.98 | 29.57 | 28.41 | 3.67 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #14 | |
5 | Laura BALANEAN | KHL | 50.93 | 25.99 | 24.94 | 3.42 | 2.92 | 3.00 | 3.17 | 3.08 | 0.00 | #12 | |
6 | Inne VAN EEMEREN | NOT | 49.75 | 22.82 | 26.93 | 3.75 | 3.00 | 3.33 | 3.50 | 3.25 | 0.00 | #11 | |
7 | Tinne CELIS | KPL | 48.51 | 25.24 | 24.27 | 3.50 | 2.83 | 2.92 | 3.00 | 2.92 | 1.00 | #9 | |
8 | Aurelie DEFLOO | KHL | 44.99 | 22.46 | 22.53 | 3.33 | 2.75 | 2.75 | 2.67 | 2.58 | 0.00 | #10 | |
9 | Rani COENEN | KPL | 44.56 | 21.62 | 22.94 | 3.17 | 2.58 | 2.92 | 2.92 | 2.75 | 0.00 | #8 | |
10 | Daphne REUMERS | HSK | 42.40 | 21.39 | 22.01 | 3.17 | 2.67 | 2.67 | 2.58 | 2.67 | 1.00 | #7 | |
11 | Shania CORNET | KHL | 38.22 | 18.22 | 20.00 | 2.83 | 2.42 | 2.42 | 2.50 | 2.33 | 0.00 | #4 | |
12 | Julie PATOUT | KPL | 37.30 | 19.29 | 18.01 | 2.92 | 2.25 | 1.92 | 2.25 | 1.92 | 0.00 | #6 | |
13 | Marte DE VROEY | NOT | 37.16 | 18.09 | 19.07 | 2.67 | 2.33 | 2.42 | 2.25 | 2.25 | 0.00 | #2 | |
14 | Kelly BELDE | AKR | 36.06 | 18.14 | 18.92 | 2.83 | 2.00 | 2.33 | 2.33 | 2.33 | 1.00 | #5 | |
15 | Bettina VANNERUM | KPL | 29.12 | 17.26 | 15.86 | 2.33 | 1.83 | 1.75 | 2.17 | 1.83 | 4.00 | #1 | |
16 | Sidney DE WACHTER | DSH | 23.02 | 11.28 | 15.74 | 2.17 | 1.92 | 1.75 | 2.00 | 2.00 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/11/2015 10:41