Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte VANDERSARREN | KHL | 41.18 | 24.30 | 16.88 | 4.42 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #5 | |
2 | Lisa VAN GENCK | KHL | 36.16 | 21.36 | 14.80 | 3.75 | 3.58 | 3.75 | 3.67 | 3.75 | 0.00 | #12 | |
3 | Robyn RAVYTS | KHL | 30.59 | 17.27 | 14.32 | 3.58 | 3.33 | 3.67 | 3.75 | 3.58 | 1.00 | #7 | |
4 | Loïs ARICKX | GSK | 30.54 | 17.90 | 12.64 | 3.33 | 3.08 | 3.08 | 3.33 | 3.00 | 0.00 | #10 | |
5 | Laura BALANEAN | KHL | 30.45 | 17.39 | 13.06 | 3.33 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #16 | |
6 | Inne VAN EEMEREN | NOT | 28.50 | 16.10 | 13.40 | 3.58 | 3.17 | 3.25 | 3.25 | 3.50 | 1.00 | #14 | |
7 | Aurelie DEFLOO | KHL | 23.24 | 12.70 | 10.54 | 2.67 | 2.50 | 2.75 | 2.50 | 2.75 | 0.00 | #8 | |
8 | Tinne CELIS | KPL | 23.11 | 12.91 | 11.20 | 3.00 | 2.67 | 2.75 | 2.75 | 2.83 | 1.00 | #17 | |
9 | Rani COENEN | KPL | 22.35 | 12.83 | 9.52 | 2.58 | 2.25 | 2.25 | 2.50 | 2.33 | 0.00 | #6 | |
10 | Daphne REUMERS | HSK | 22.16 | 11.70 | 10.46 | 2.83 | 2.50 | 2.50 | 2.75 | 2.50 | 0.00 | #9 | |
11 | Julie PATOUT | KPL | 21.64 | 11.50 | 10.14 | 2.75 | 2.50 | 2.33 | 2.67 | 2.42 | 0.00 | #13 | |
12 | Kelly BELDE | AKR | 21.28 | 12.62 | 9.66 | 2.83 | 2.33 | 2.25 | 2.50 | 2.17 | 1.00 | #3 | |
13 | Shania CORNET | KHL | 20.08 | 10.60 | 9.48 | 2.58 | 2.25 | 2.42 | 2.42 | 2.17 | 0.00 | #11 | |
14 | Sidney DE WACHTER | DSH | 19.88 | 11.10 | 8.78 | 2.33 | 2.08 | 2.08 | 2.33 | 2.17 | 0.00 | #4 | |
15 | Marte DE VROEY | NOT | 19.87 | 10.09 | 9.78 | 2.58 | 2.33 | 2.25 | 2.50 | 2.58 | 0.00 | #2 | |
16 | Bettina VANNERUM | KPL | 14.80 | 8.40 | 9.40 | 2.50 | 2.17 | 2.25 | 2.50 | 2.33 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/11/2015 10:41