FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Marthe DEMEYER | KHL | 35.30 | 1 |
2 | Romee VERBEKE | TSC | 34.94 | 2 |
3 | Jade HOVINE | TSC | 33.81 | 3 |
4 | Vicky JANSEN | NOT | 28.95 | 4 |
5 | Lily PINZARRONE | ASW | 27.76 | 5 |
6 | Lindsay VAN ZUNDERT | NOT | 27.06 | 6 |
7 | Chloé TINTURIER | CPL | 26.82 | 7 |
8 | Caroline SMANS | NOT | 26.36 | 8 |
9 | Julie MERTENS | HSK | 26.10 | 9 |
10 | Manon VAN DROMME | KHL | 25.10 | 10 |
11 | Aicha CARLU | TSC | 24.59 | 11 |
12 | Rana AKBAY | DSH | 24.37 | 12 |
13 | Luna AUDENAERT | HSK | 23.68 | 13 |
14 | Marilyn DENAEIJER | KHL | 23.59 | 14 |
15 | Amarèn GEERS | AKR | 22.75 | 15 |
16 | Albane DE BACKER | GSK | 21.57 | 16 |
17 | Stien DE PEUTER | NOT | 20.13 | 17 |
18 | Yasmine CHAÏR | KHL | 19.72 | 18 |
19 | Belen BRICCHI | KPL | 19.68 | 19 |
20 | Axelle NOEL | NOT | 19.29 | 20 |
21 | Yorunn BEECKELAERS | KPL | 18.58 | 21 |
22 | Sarah MOORS | HSK | 16.95 | 22 |
23 | Annelien VAN DE VELDE | GSK | 16.64 | 23 |
24 | Caro VERHAEGEN | NOT | 16.55 | 24 |
25 | Ekaterina SYZDYKOV | HSK | 16.45 | 25 |
26 | Jeanne ANDRUETAN | KHL | 14.73 | 26 |
27 | Yentsi DE GROEN | DSH | 14.66 | 27 |
28 | Febe VAN DE WIJNGAERT | DSH | 14.63 | 28 |
29 | Anouck LEMMENS | NLL | 13.60 | 29 |
30 | Anneleen CLAESSENS | NOT | 12.73 | 30 |
31 | Tine ROOSEN | NLL | 12.70 | 31 |
32 | Soraya VERPLANKE | GSK | 11.95 | 32 |
WD | Mirte DE PRINS | ASW | ||
WD | Ioana CHRISTAKIS | FSC | ||
WD | Febe LEYSEN | GSK |
Last Update: 22/11/2015 10:41