FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Giulia CASTORINI-WANG | KHL | 33.00 | 1 |
2 | Nina PINZARRONE | ASW | 30.85 | 2 |
3 | Polina SYZDYKOV | HSK | 25.54 | 3 |
4 | Luana VANDEZANDE | ASW | 24.60 | 4 |
5 | Line DE GRAEF | HSK | 21.54 | 5 |
6 | Bobette RAHUMAA HOGLUND | GSK | 21.48 | 6 |
7 | Jolien JENNES | AKR | 20.79 | 7 |
8 | Maite VAN MULDERS | KHL | 18.48 | 8 |
9 | Amber COSTERMANS | HSK | 18.26 | 9 |
10 | Djo JANSEN | NOT | 17.82 | 10 |
11 | Feebe AUDENAERT | HSK | 17.02 | 11 |
12 | Polina CHERMAN | KPL | 16.53 | 12 |
13 | Luna VAN SCHUERBEEK | KHL | 15.26 | 13 |
14 | Hanne PEETERS | DSH | 14.01 | 14 |
15 | Emma ADAMS | DSH | 13.56 | 15 |
16 | Shany RAVEYTS | KHL | 13.48 | 16 |
17 | Emma VAN LOOCK | KPL | 11.89 | 17 |
Last Update: 22/11/2015 10:41