Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn RAVYTS | KHL | 47.51 | 24.10 | 23.41 | 3.88 | 3.50 | 3.56 | 3.69 | 0.00 | #12 | |
2 | Naomi VERDEYEN | AKR | 46.04 | 22.63 | 23.41 | 3.75 | 3.69 | 3.56 | 3.63 | 0.00 | #13 | |
3 | Katarina KITAROVIC | CRO | 43.26 | 23.76 | 20.50 | 3.50 | 2.81 | 3.25 | 3.25 | 1.00 | #5 | |
4 | Charlotta HENDRIKS | ASW | 41.74 | 20.22 | 21.52 | 3.38 | 3.19 | 3.38 | 3.50 | 0.00 | #11 | |
5 | Kimberley DEHANDSCHUTTER | HSK | 36.79 | 20.19 | 16.60 | 2.75 | 2.31 | 2.56 | 2.75 | 0.00 | #8 | |
6 | Caro KIRALY | KPL | 31.82 | 16.31 | 15.51 | 2.75 | 2.38 | 2.31 | 2.25 | 0.00 | #1 | |
7 | Julie PATOUT | KPL | 31.71 | 14.90 | 17.81 | 2.88 | 2.69 | 2.81 | 2.75 | 1.00 | #9 | |
8 | Rani COENEN | KPL | 31.64 | 15.62 | 17.02 | 2.81 | 2.56 | 2.63 | 2.63 | 1.00 | #2 | |
9 | Inne VAN EEMEREN | NOT | 28.05 | 13.34 | 16.71 | 3.00 | 2.56 | 2.38 | 2.50 | 2.00 | #10 | |
10 | Tinne CELIS | KPL | 27.45 | 14.05 | 15.40 | 2.81 | 2.31 | 2.25 | 2.25 | 2.00 | #6 | |
11 | Bettina VANNERUM | KPL | 27.42 | 11.89 | 15.53 | 2.63 | 2.31 | 2.38 | 2.38 | 0.00 | #4 | |
12 | Cheyenne KNOESTER | NED | 25.37 | 13.57 | 12.80 | 2.25 | 2.00 | 2.00 | 1.75 | 1.00 | #3 | |
13 | Celeste VANNERUM | KPL | 15.91 | 8.10 | 11.81 | 2.06 | 1.69 | 1.75 | 1.88 | 4.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23/11/2014 14:20