Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi VERDEYEN | AKR | 27.76 | 15.56 | 12.20 | 4.00 | 3.88 | 3.75 | 3.63 | 0.00 | #5 | |
2 | Robyn RAVYTS | KHL | 26.24 | 14.54 | 11.70 | 3.69 | 3.69 | 3.69 | 3.56 | 0.00 | #7 | |
3 | Charlotta HENDRIKS | ASW | 25.30 | 14.15 | 11.15 | 3.56 | 3.31 | 3.44 | 3.63 | 0.00 | #1 | |
4 | Inne VAN EEMEREN | NOT | 21.75 | 11.50 | 10.25 | 3.50 | 3.06 | 3.19 | 3.06 | 0.00 | #6 | |
5 | Julie PATOUT | KPL | 21.62 | 11.62 | 11.00 | 3.25 | 3.31 | 3.69 | 3.50 | 1.00 | #3 | |
6 | Kimberley DEHANDSCHUTTER | HSK | 20.25 | 11.65 | 8.60 | 2.94 | 2.75 | 2.56 | 2.50 | 0.00 | #12 | |
7 | Celeste VANNERUM | KPL | 18.91 | 9.86 | 9.05 | 3.00 | 3.06 | 2.63 | 2.63 | 0.00 | #4 | |
8 | Tinne CELIS | KPL | 18.76 | 10.61 | 8.15 | 2.81 | 2.56 | 2.50 | 2.31 | 0.00 | #11 | |
9 | Katarina KITAROVIC | CRO | 17.94 | 10.44 | 9.50 | 3.25 | 3.00 | 2.88 | 2.75 | 2.00 | #9 | |
10 | Bettina VANNERUM | KPL | 17.55 | 8.95 | 8.60 | 2.88 | 2.69 | 2.56 | 2.63 | 0.00 | #10 | |
11 | Cheyenne KNOESTER | NED | 16.17 | 9.12 | 7.05 | 2.44 | 2.06 | 2.19 | 2.13 | 0.00 | #2 | |
12 | Rani COENEN | KPL | 14.62 | 7.97 | 7.65 | 2.50 | 2.38 | 2.44 | 2.25 | 1.00 | #13 | |
13 | Caro KIRALY | KPL | 12.95 | 6.05 | 7.90 | 2.75 | 2.50 | 2.31 | 2.31 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23/11/2014 14:20