Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | NOT | 65.82 | 34.41 | 32.41 | 4.33 | 3.67 | 3.92 | 4.17 | 4.17 | 1.00 | #13 | |
2 | Lieselotte SWERTS | HSK | 55.71 | 27.72 | 27.99 | 3.75 | 3.08 | 3.58 | 3.50 | 3.58 | 0.00 | #12 | |
3 | Lisa VAN GENCK | KHL | 54.21 | 28.20 | 26.01 | 3.58 | 2.92 | 3.17 | 3.42 | 3.17 | 0.00 | #8 | |
4 | Kirana NOERENS | KHL | 53.50 | 25.89 | 27.61 | 3.75 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #10 | |
5 | Ine DOOMS | FSC | 51.87 | 24.27 | 27.60 | 3.67 | 3.17 | 3.33 | 3.58 | 3.50 | 0.00 | #7 | |
6 | Alexia POLASZEK | FRA | 48.20 | 22.86 | 25.34 | 3.58 | 2.50 | 3.42 | 3.17 | 3.17 | 0.00 | #5 | |
7 | Daphne REUMERS | HSK | 47.82 | 23.35 | 25.47 | 3.42 | 3.00 | 3.08 | 3.25 | 3.17 | 1.00 | #9 | |
8 | Charlotte VANDERSARREN | TSC | 45.06 | 23.86 | 25.20 | 3.50 | 2.83 | 2.92 | 3.33 | 3.17 | 4.00 | #11 | |
9 | Shirley VERHAGE | FSC | 42.67 | 20.81 | 23.86 | 3.25 | 2.83 | 2.83 | 3.17 | 2.83 | 2.00 | #6 | |
10 | Joline VAN OIRSCHOT | NED | 40.14 | 20.68 | 19.46 | 2.58 | 2.08 | 2.50 | 2.50 | 2.50 | 0.00 | #2 | |
11 | Kelly BELDE | AKR | 29.86 | 12.94 | 16.92 | 2.83 | 1.83 | 1.83 | 2.08 | 2.00 | 0.00 | #4 | |
12 | Frederique KONING | NED | 26.43 | 13.50 | 12.93 | 1.92 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23/11/2014 14:20