Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | NOT | 40.88 | 23.10 | 17.78 | 4.58 | 4.25 | 4.33 | 4.50 | 4.58 | 0.00 | #11 | |
2 | Lieselotte SWERTS | HSK | 31.18 | 17.10 | 14.08 | 3.92 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
3 | Charlotte VANDERSARREN | TSC | 30.38 | 16.38 | 15.00 | 4.00 | 3.58 | 3.67 | 3.75 | 3.75 | 1.00 | #8 | |
4 | Kirana NOERENS | KHL | 28.79 | 16.21 | 13.58 | 3.67 | 3.08 | 3.33 | 3.58 | 3.33 | 1.00 | #1 | |
5 | Daphne REUMERS | HSK | 27.68 | 14.30 | 13.38 | 3.58 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
6 | Lisa VAN GENCK | KHL | 27.58 | 15.84 | 12.74 | 3.42 | 3.17 | 3.17 | 3.08 | 3.08 | 1.00 | #13 | |
7 | Ine DOOMS | FSC | 26.67 | 13.81 | 13.86 | 3.75 | 3.25 | 3.42 | 3.33 | 3.58 | 1.00 | #12 | |
8 | Shirley VERHAGE | FSC | 26.09 | 14.21 | 12.88 | 3.42 | 3.00 | 3.17 | 3.25 | 3.25 | 1.00 | #9 | |
9 | Alexia POLASZEK | FRA | 25.49 | 12.61 | 13.88 | 3.67 | 3.17 | 3.42 | 3.50 | 3.58 | 1.00 | #7 | |
10 | Kelly BELDE | AKR | 22.61 | 11.01 | 12.60 | 3.67 | 2.92 | 3.00 | 3.08 | 3.08 | 1.00 | #5 | |
11 | Terai HOOGENBOOM | NED | 21.98 | 11.10 | 11.88 | 3.25 | 2.67 | 2.92 | 3.08 | 2.92 | 1.00 | #2 | |
12 | Joline VAN OIRSCHOT | NED | 19.92 | 9.32 | 10.60 | 3.08 | 2.42 | 2.50 | 2.75 | 2.50 | 0.00 | #4 | |
13 | Frederique KONING | NED | 14.12 | 7.08 | 8.04 | 2.33 | 1.75 | 2.08 | 2.08 | 1.83 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23/11/2014 14:20