Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amina VERPLANCKE | GSK | 31.29 | 15.70 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #16 | |
2 | Laura BALANEAN | KHL | 30.88 | 17.00 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #1 | |
3 | Tereza KUBLOVA | KPL | 30.69 | 16.95 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #14 | |
4 | Marte DE VROEY | NOT | 26.72 | 14.53 | 12.19 | 2.50 | 2.42 | 2.25 | 0.00 | #7 | |
5 | Chiara VAN DE VELDE | GSK | 25.52 | 13.64 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #8 | |
6 | Shania CORNET | KHL | 24.40 | 14.07 | 11.33 | 2.50 | 2.08 | 2.08 | 1.00 | #6 | |
7 | Aurelie DEFLOO | KHL | 22.02 | 12.68 | 12.34 | 2.67 | 2.17 | 2.42 | 3.00 | #10 | |
8 | Jori VERHEYDEN | NOT | 21.14 | 11.80 | 10.34 | 2.17 | 1.83 | 2.08 | 1.00 | #5 | |
9 | Shaury VAN DEN BROECK | AKR | 20.76 | 12.13 | 9.63 | 2.25 | 1.58 | 1.83 | 1.00 | #9 | |
10 | Hanne PIOT | KPL | 19.42 | 10.64 | 8.78 | 2.00 | 1.58 | 1.58 | 0.00 | #2 | |
11 | Stella MEULEMANS | KHM | 18.83 | 10.60 | 8.23 | 1.75 | 1.42 | 1.67 | 0.00 | #3 | |
12 | Chloë VAN DER STAPPEN | KPL | 18.33 | 10.97 | 9.36 | 1.92 | 1.67 | 1.92 | 2.00 | #4 | |
13 | Britt VERWERFT | DSH | 18.03 | 9.82 | 8.21 | 1.83 | 1.42 | 1.58 | 0.00 | #15 | |
14 | Montana BAELUS | NOT | 16.37 | 7.87 | 8.50 | 1.83 | 1.67 | 1.50 | 0.00 | #13 | |
15 | Sara CLAES | NOT | 16.34 | 8.27 | 8.07 | 1.83 | 1.50 | 1.42 | 0.00 | #12 | |
16 | Bo VANSANT | NOT | 12.59 | 4.80 | 9.79 | 2.17 | 1.67 | 1.92 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23/11/2014 14:20