Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | NOT | 22.49 | 10.81 | 11.68 | 2.25 | 2.42 | 0.00 | #2 | |
2 | Lily PINZARRONE | ASW | 22.49 | 11.86 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
3 | Nina PINZARONNE | ASW | 22.10 | 12.17 | 10.43 | 2.25 | 1.92 | 0.50 | #5 | |
4 | Lotte VAN TIGGELEN | NOT | 22.08 | 12.07 | 10.01 | 2.17 | 1.83 | 0.00 | #12 | |
5 | Giulia CASTORINI-WANG | ASW | 21.51 | 10.43 | 12.08 | 2.58 | 2.25 | 1.00 | #22 | |
6 | Luana VANDEZANDE | ASW | 20.75 | 9.99 | 11.26 | 2.25 | 2.25 | 0.50 | #1 | |
7 | Luna AUDENAERT | HSK | 18.54 | 8.96 | 9.58 | 2.00 | 1.83 | 0.00 | #10 | |
8 | Caroline SMANS | NOT | 18.50 | 8.30 | 10.20 | 2.00 | 2.08 | 0.00 | #13 | |
9 | Stien DE PEUTER | NOT | 18.28 | 8.08 | 10.20 | 2.08 | 2.00 | 0.00 | #16 | |
10 | Polina SYDYKOV | HSK | 17.99 | 8.61 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
11 | Line DE GRAEF | HSK | 17.60 | 7.67 | 10.43 | 2.00 | 2.17 | 0.50 | #3 | |
12 | Yorunn BEECKELAERS | KPL | 17.33 | 8.15 | 9.18 | 1.92 | 1.75 | 0.00 | #8 | |
13 | Marilyn DENAEIJER | KHL | 16.44 | 7.06 | 9.38 | 1.83 | 1.92 | 0.00 | #6 | |
14 | Jolien JENNES | AKR | 16.03 | 7.07 | 8.96 | 1.83 | 1.75 | 0.00 | #19 | |
15 | Djo JANSEN | NOT | 14.55 | 6.62 | 7.93 | 1.50 | 1.67 | 0.00 | #18 | |
16 | Polina CHERMAN | KPL | 14.38 | 6.88 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
17 | Axelle NOEL | NLL | 13.81 | 5.88 | 7.93 | 1.75 | 1.42 | 0.00 | #14 | |
18 | Feebe AUDENAERT | HSK | 13.52 | 6.02 | 7.50 | 1.42 | 1.58 | 0.00 | #17 | |
19 | Luna VAN SCHUERBEEK | KHL | 13.27 | 5.54 | 7.73 | 1.67 | 1.42 | 0.00 | #11 | |
20 | Amber COSTERMANS | HSK | 13.03 | 6.15 | 6.88 | 1.33 | 1.42 | 0.00 | #15 | |
21 | Alice MIKHAILIAN | KHM | 11.90 | 4.07 | 8.33 | 1.75 | 1.58 | 0.50 | #21 | |
22 | Gitte DE RIJCK | KHM | 11.05 | 4.39 | 6.66 | 1.33 | 1.33 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23/11/2014 14:20