No. | Name | Nat. |
---|---|---|
1 | Tineke DE COSTER | AKR |
2 | Amarèn GEERS | AKR |
3 | Cloé TINTURIER | CPL |
4 | Rana AKBAY | DSH |
5 | Ilina BAUMANS | DSH |
6 | Yentsi DE GROEN | DSH |
7 | Josefine LINDBLOM | FIN |
8 | Eline EVAERT | FSC |
9 | Albane DE BACKER | GSK |
10 | Febe LEYSEN | GSK |
11 | Angelina TUMBAS - DE MUNCK | GSK |
12 | Britney DEHANDSCHUTTER | HSK |
13 | Julie MERTENS | HSK |
14 | Sarah MOORS | HSK |
15 | Jeanne ANDRUETAN | KHL |
16 | Amber DE MAESSCHALCK | KHL |
17 | Marthe DEMEYER | KHL |
18 | Maureen DENAEIJER | KHL |
19 | Margot THAETER | KHL |
20 | Manon VAN DROMME | KHL |
21 | Yana COLLART | KHM |
22 | SAM JANSEN | NED |
23 | Laura DE COCK | NOT |
24 | Alyssa NEEFS | NOT |
25 | Jessi VAN ROMPAEY | NOT |
26 | Lien VAN TIGGELEN | NOT |
27 | Caro VERHAEGEN | NOT |
28 | Lore WILLEMS | NOT |
29 | Aicha CARLU | TSC |
30 | Jade HOVINE | TSC |
31 | Romee VERBEKE | TSC |
Last Update: 23/11/2014 14:20