Miniemen -14 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nanou van STEEN KHL 24.64 10.25  14.39 2.81 3.00 2.81 0.00 #21
2 Margaux IDE FKS 23.37 10.70  13.17 2.63 2.63 2.63 0.50 #1
3 Pola LEWSZA IDA 22.89 9.83  13.06 2.63 2.88 2.31 0.00 #14
4 Solomiia BAIOR KPL 22.84 9.58  13.26 2.63 2.56 2.75 0.00 #8
5 Nora CATELIN FKS 22.82 9.76  13.06 2.63 2.50 2.69 0.00 #9
6 Talea MAZZONI ASW 22.80 8.51  14.29 2.81 2.94 2.81 0.00 #19
7 Lou CONTRERAS JAVAUX CPL 22.14 9.40  12.74 2.56 2.69 2.38 0.00 #12
8 Ilani HREBAK ASW 21.32 8.36  12.96 2.63 2.63 2.50 0.00 #18
9 Fien VANDEBRIEL KHM 20.61 8.71  11.90 2.44 2.31 2.38 0.00 #10
10 Jill NEUKERMANS KHL 19.16 8.47  11.69 2.38 2.31 2.31 1.00 #6
11 Margaux HAYEN KHL 19.14 7.42  12.22 2.50 2.56 2.25 0.50 #17
12 Lina DURSEN ASW 18.64 5.79  12.85 2.69 2.63 2.38 0.00 #3
13 Sarah LAPIERRE CPL 18.29 6.59  11.70 2.38 2.38 2.25 0.00 #20
14 Clara MARTIN RBI 18.26 7.18  11.08 2.25 2.19 2.19 0.00 #15
15 Emmeline RIVOLLIER CPL 18.06 7.30  10.76 2.25 2.06 2.13 0.00 #11
16 Sam Evangelista RAMIREZ ASW 17.67 6.71  10.96 2.25 2.25 2.06 0.00 #16
17 Josephine PEDE GSK 17.64 6.54  11.60 2.38 2.38 2.19 0.50 #22
18 Sophia-Christine STEYT KPL 17.07 6.29  11.28 2.25 2.31 2.19 0.50 #5
19 Kiara VERWIMP KHM 16.66 6.44  10.22 2.06 2.06 2.00 0.00 #2
20 Jasmin BILLEN KPL 15.72 5.60  10.12 2.00 2.06 2.00 0.00 #13
21 Anna PICHUGOVA KPL 14.87 6.27  9.60 1.94 1.75 2.06 1.00 #4
22 Olivia VANDERMEULEN KPL 14.30 5.42  9.38 2.00 1.81 1.81 0.50 #23
WD Emme DESMET FKS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2025 21:14 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.