| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilia MARECHAL | CPL | 40.08 | 19.15 | 20.93 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #2 | |
| 2 | Anaïs FOULON | CPL | 37.35 | 17.46 | 20.39 | 3.25 | 3.08 | 3.08 | 3.33 | 0.50 | #1 | |
| 3 | Luna VAN SCHUERBEEK | KHL | 32.24 | 15.41 | 17.33 | 2.83 | 2.75 | 2.58 | 2.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/01/2020 6:30