Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HEINEN | CPL | 25.25 | 13.28 | 12.47 | 2.58 | 2.25 | 2.50 | 0.50 | #2 | |
2 | Anna WOSTYN | KPL | 25.14 | 13.82 | 12.32 | 2.33 | 2.42 | 2.50 | 1.00 | #10 | |
3 | Anouk LAPADAT | KHL | 24.30 | 12.40 | 12.90 | 2.67 | 2.42 | 2.50 | 1.00 | #14 | |
4 | Alexiane HONHON | CPL | 23.39 | 12.13 | 11.76 | 2.42 | 2.17 | 2.33 | 0.50 | #16 | |
5 | Alisa CHERMAN | KPL | 23.38 | 12.04 | 11.34 | 2.17 | 2.17 | 2.33 | 0.00 | #17 | |
6 | Caroline LISON | PLC | 23.37 | 11.46 | 11.91 | 2.42 | 2.17 | 2.42 | 0.00 | #3 | |
7 | Luna TRUYE | GSK | 23.18 | 12.85 | 11.33 | 2.25 | 2.08 | 2.33 | 1.00 | #15 | |
8 | Julie VANDEN BUSSCHE | BSC | 22.93 | 11.68 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #6 | |
9 | Emma VAN LOOCK | DSH | 22.90 | 11.36 | 12.04 | 2.33 | 2.25 | 2.50 | 0.50 | #12 | |
10 | Keara DU RANG | KHL | 22.72 | 11.66 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #1 | |
11 | Clémence PARMENTIER | CPL | 22.61 | 11.41 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #4 | |
12 | Nica BESSOUDNOVA | CPL | 22.31 | 10.34 | 12.47 | 2.25 | 2.58 | 2.50 | 0.50 | #5 | |
13 | Sara WOSTYN | KPL | 22.10 | 12.47 | 10.63 | 2.17 | 2.00 | 2.08 | 1.00 | #19 | |
14 | Livia NAVARRA | CPL | 19.98 | 10.00 | 10.48 | 2.08 | 2.00 | 2.08 | 0.50 | #8 | |
15 | Isaura VAN VALCKENBORGH | KHL | 19.56 | 10.58 | 10.48 | 2.25 | 1.83 | 2.08 | 1.50 | #11 | |
16 | Astrid GENIETS | GSK | 18.11 | 9.56 | 10.05 | 2.00 | 1.83 | 2.08 | 1.50 | #9 | |
17 | Selin TURKISTAN | GSK | 17.85 | 9.28 | 9.07 | 1.75 | 1.75 | 1.83 | 0.50 | #7 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
18 | Shadé DE BRAUWER | GSK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/01/2020 6:30