Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romane MICHAUX | PLC | 19.19 | 9.59 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
2 | Alena KREMER | BSC | 18.77 | 9.49 | 9.78 | 1.83 | 2.08 | 0.50 | #9 | |
3 | Déva BROWARNY | PLC | 17.17 | 8.81 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
4 | Becky FLAMING | KPL | 16.37 | 7.39 | 8.98 | 1.92 | 1.67 | 0.00 | #3 | |
5 | Ankie VANWONTERGHEM | BSC | 15.73 | 8.03 | 7.70 | 1.50 | 1.58 | 0.00 | #8 | |
6 | Esther VERVAET | KPL | 15.15 | 8.07 | 7.08 | 1.50 | 1.33 | 0.00 | #7 | |
7 | Estelle MERSCH | CPL | 13.92 | 6.92 | 7.50 | 1.58 | 1.42 | 0.50 | #2 | |
8 | Jorine VEURINK | DSH | 13.85 | 6.55 | 7.30 | 1.50 | 1.42 | 0.00 | #1 | |
9 | Emilie TOULMONDE | CPL | 13.35 | 6.35 | 7.50 | 1.50 | 1.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/01/2020 6:30