Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuna VERCAUTEREN | KHL | 14.46 | 5.93 | 8.53 | 1.58 | 1.83 | 0.00 | #9 | |
2 | Zoë VANDERCRUYSSEN | PLC | 13.69 | 5.79 | 7.90 | 1.58 | 1.58 | 0.00 | #14 | |
3 | Bélana LEFEVRE | KHL | 13.51 | 5.58 | 7.93 | 1.50 | 1.67 | 0.00 | #3 | |
4 | Charlotte GHYS | KPL | 13.19 | 4.43 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
5 | Romy VANHOUT | DSH | 12.94 | 5.63 | 7.31 | 1.25 | 1.67 | 0.00 | #16 | |
6 | Maja MAES | KPL | 12.67 | 5.79 | 6.88 | 1.50 | 1.25 | 0.00 | #22 | |
7 | Merlijn VANNIEUWENBORGH | KPL | 11.55 | 4.45 | 7.10 | 1.42 | 1.42 | 0.00 | #13 | |
8 | Nina PETERS VERONESI | CPL | 10.75 | 5.09 | 6.66 | 1.33 | 1.33 | 1.00 | #8 | |
9 | Kendra HYZIEWIEZ | CPL | 10.74 | 4.08 | 6.66 | 1.33 | 1.33 | 0.00 | #18 | |
10 | Marthe FREDERICKX | DSH | 10.60 | 5.04 | 6.06 | 1.25 | 1.17 | 0.50 | #1 | |
11 | Jeanne-Ange FEUMETIO | CPL | 9.80 | 4.17 | 5.63 | 1.17 | 1.08 | 0.00 | #12 | |
12 | Luna VLEMINCKX | KPL | 9.75 | 4.25 | 7.50 | 1.58 | 1.42 | 2.00 | #17 | |
13 | Ann-Sophie VERSTRAETEN | KPL | 9.48 | 4.08 | 5.40 | 1.08 | 1.08 | 0.00 | #19 | |
14 | Yinthe GYSEMANS | DSH | 9.12 | 4.74 | 4.38 | 0.83 | 0.92 | 0.00 | #6 | |
15 | Flore VANDEVELDE | DSH | 9.07 | 4.07 | 5.00 | 0.92 | 1.08 | 0.00 | #7 | |
16 | Chloë DECLERCK | DSH | 8.64 | 3.64 | 5.00 | 0.92 | 1.08 | 0.00 | #20 | |
17 | Jenna VERBRAEKEN | DSH | 8.46 | 3.06 | 5.40 | 1.08 | 1.08 | 0.00 | #15 | |
18 | Lisa DE SAEGHER | KPL | 8.38 | 4.20 | 4.18 | 0.75 | 0.92 | 0.00 | #10 | |
19 | Maaike DEWINTER | DSH | 7.98 | 3.82 | 4.16 | 0.83 | 0.83 | 0.00 | #4 | |
20 | Marie HERMANS | KPL | 7.70 | 2.89 | 4.81 | 0.75 | 1.17 | 0.00 | #5 | |
21 | Marie VERMOTE | CPL | 7.27 | 3.27 | 5.00 | 1.08 | 0.92 | 1.00 | #21 | |
22 | Lucia MOSQUERA-MACIA | KPL | 5.32 | 2.56 | 3.76 | 0.75 | 0.75 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/01/2020 6:30