FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lotta VAN HERCK | ASW | 18.91 | 1 |
2 | Julie VAN STAEYEN | AKR | 18.09 | 2 |
3 | Amelie VANDEN BUSSCHE | BSC | 18.06 | 3 |
4 | Yentl SPRUYT | DSH | 17.19 | 4 |
5 | Mayline MARTIN | KPL | 16.49 | 5 |
6 | Anaïs GABRIEL | GSK | 16.32 | 6 |
7 | Clara THONET | CPL | 16.15 | 7 |
8 | Lilas VANHECKE | KPL | 15.48 | 8 |
9 | Liora COULON | PLC | 15.48 | 9 |
10 | Nadège MONTFORT | KHL | 15.26 | 10 |
11 | Myrthe HENNES | DSH | 14.62 | 11 |
12 | Charline STAS | CPL | 14.33 | 12 |
13 | Charlotte MISSEEUW | KHL | 13.92 | 13 |
14 | Prescillia MONGIOVI | PLC | 13.33 | 14 |
15 | Amy VERSCHUEREN | ASW | 12.73 | 15 |
16 | Tessa WOSTYN | KPL | 11.83 | 16 |
17 | Seven Magdalena FERKET | DSH | 10.61 | 17 |
WD | Katoo KNECHT | DSH |
Last Update: 28/01/2020 6:30