No. | Name | Nat. |
---|---|---|
1 | Julie VAN STAEYEN | AKR |
2 | Lotta VAN HERCK | ASW |
3 | Amy VERSCHUEREN | ASW |
4 | Amelie VANDEN BUSSCHE | BSC |
5 | Charline STAS | CPL |
6 | Clara THONET | CPL |
7 | Seven Magdalena FERKET | DSH |
8 | Myrthe HENNES | DSH |
9 | Katoo KNECHT | DSH |
10 | Yentl SPRUYT | DSH |
11 | Anaïs GABRIEL | GSK |
12 | Charlotte MISSEEUW | KHL |
13 | Nadège MONTFORT | KHL |
14 | Mayline MARTIN | KPL |
15 | Lilas VANHECKE | KPL |
16 | Tessa WOSTYN | KPL |
17 | Liora COULON | PLC |
18 | Prescillia MONGIOVI | PLC |
Last Update: 28/01/2020 6:30