Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elise JACOB | CPL | 20.84 | 10.08 | 11.26 | 2.25 | 2.25 | 0.50 | #1 | |
2 | Julie VANDEN BUSSCHE | BSC | 20.80 | 9.74 | 11.06 | 2.25 | 2.17 | 0.00 | #3 | |
3 | Luna VERTRIEST | GSK | 19.54 | 9.58 | 11.46 | 2.25 | 2.33 | 1.50 | #2 | |
4 | Romane MICHAUX | PLC | 17.81 | 9.21 | 9.60 | 1.92 | 1.92 | 1.00 | #8 | |
5 | Clarisse VAN ROOSBROECK | PLC | 16.33 | 7.05 | 9.78 | 2.08 | 1.83 | 0.50 | #4 | |
6 | Estelle MERSCH | CPL | 16.16 | 7.90 | 8.76 | 1.75 | 1.75 | 0.50 | #6 | |
7 | Pauline BRAUNE | CPL | 15.21 | 6.13 | 9.58 | 2.00 | 1.83 | 0.50 | #11 | |
8 | Alena KREMER | BSC | 14.29 | 5.96 | 8.33 | 1.75 | 1.58 | 0.00 | #7 | |
9 | Héloise BALLEUX | KPL | 13.33 | 6.83 | 7.50 | 1.50 | 1.50 | 1.00 | #10 | |
10 | Emilie ROBEERST | CPL | 11.28 | 4.40 | 6.88 | 1.58 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/01/2019 15:15