Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ankie VANWONTERGHEM | BSC | 14.72 | 6.19 | 8.53 | 1.83 | 1.58 | 0.00 | #7 | |
2 | Anaïs GABRIEL | KHL | 14.24 | 5.88 | 8.36 | 1.67 | 1.67 | 0.00 | #3 | |
3 | Elana TAYMANS | GSK | 13.56 | 4.80 | 8.76 | 1.67 | 1.83 | 0.00 | #8 | |
4 | Nadèlge MONTFORT | KHL | 13.38 | 6.02 | 8.36 | 1.67 | 1.67 | 1.00 | #10 | |
5 | Inès LUCCHESE | CPL | 13.14 | 5.84 | 7.30 | 1.42 | 1.50 | 0.00 | #4 | |
6 | Prescillia MONGIOVI | PLC | 12.19 | 4.91 | 7.28 | 1.58 | 1.33 | 0.00 | #5 | |
7 | Liora COULON | PLC | 11.06 | 3.76 | 7.30 | 1.50 | 1.42 | 0.00 | #1 | |
8 | Ann-Sophie VERSTRAETEN | KPL | 9.68 | 4.45 | 5.23 | 1.17 | 0.92 | 0.00 | #9 | |
9 | Charline STAS | CPL | 9.54 | 3.28 | 6.26 | 1.17 | 1.33 | 0.00 | #2 | |
10 | Marie VERMOTE | CPL | 9.02 | 4.22 | 4.80 | 0.92 | 1.00 | 0.00 | #6 | |
11 | Clara THONET | CPL | 5.01 | 1.53 | 3.98 | 0.92 | 0.67 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/01/2019 15:15