Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lainie DE KESEL | BSC | 8.04 | 5.24 | 2.80 | 1.00 | 0.75 | 0.00 | #3 | |
2 | Shirley SEL | BSC | 7.70 | 4.50 | 3.20 | 1.17 | 0.83 | 0.00 | #2 | |
3 | Lluc VERSCHELDEN | BSC | 3.74 | 3.27 | 1.47 | 0.50 | 0.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
Last Update: 13/01/2018 19:18