Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Line DE GRAEF | HSK | 31.55 | 17.10 | 14.45 | 2.58 | 3.00 | 2.92 | 0.00 | #16 | |
2 | Jolien JENNES | AKR | 30.82 | 17.64 | 13.18 | 2.83 | 2.67 | 2.25 | 0.00 | #9 | |
3 | Julie MERTENS | HSK | 27.65 | 15.46 | 12.19 | 2.50 | 2.50 | 2.17 | 0.00 | #11 | |
4 | Maite VAN MULDERS | KHL | 25.74 | 12.63 | 13.61 | 2.67 | 2.75 | 2.58 | 0.50 | #1 | |
5 | Ioana CHRISTAKIS | FSC | 24.47 | 10.79 | 14.18 | 2.42 | 2.75 | 3.17 | 0.50 | #15 | |
6 | Febe VAN DE WIJNGAERT | DSH | 24.05 | 12.15 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #3 | |
7 | Jeanne ANDRUETAN | KHL | 23.78 | 13.15 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #8 | |
8 | Polina CHERMAN | KPL | 23.40 | 12.14 | 11.76 | 2.42 | 2.50 | 2.00 | 0.50 | #6 | |
9 | Annelien VAN DE VELDE | GSK | 21.72 | 10.23 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #12 | |
10 | Louise RONSMANS | KPL | 21.58 | 12.94 | 9.64 | 2.25 | 1.92 | 1.50 | 1.00 | #14 | |
11 | Kyana MENALDA | KHL | 21.34 | 11.50 | 10.34 | 2.08 | 2.17 | 1.83 | 0.50 | #10 | |
12 | Feebe AUDENAERT | ASW | 19.96 | 10.40 | 10.06 | 2.08 | 2.08 | 1.75 | 0.50 | #2 | |
13 | Liselotte ROBYNS | GSK | 19.67 | 8.20 | 11.47 | 1.92 | 2.33 | 2.50 | 0.00 | #4 | |
14 | Ekaterina SYZDYKOV | HSK | 19.20 | 9.70 | 9.50 | 2.00 | 1.92 | 1.67 | 0.00 | #13 | |
15 | Yasmine CHAÏR | KHL | 18.72 | 9.93 | 8.79 | 1.75 | 1.92 | 1.50 | 0.00 | #5 | |
16 | Soraya VERPLANKE | GSK | 15.20 | 7.26 | 8.94 | 1.92 | 1.67 | 1.67 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 15/01/2017 16:45