Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa CERRADA | CPL | 20.31 | 8.41 | 12.90 | 2.58 | 2.58 | 1.00 | #2 | |
2 | Emilia SOLOUKHIN | ASW | 18.41 | 8.20 | 10.21 | 1.75 | 2.33 | 0.00 | #4 | |
3 | Anouk LAPADAT | FSC | 17.38 | 8.20 | 9.18 | 1.75 | 1.92 | 0.00 | #10 | |
4 | Nena BASTIANEN | HSK | 16.96 | 6.96 | 10.00 | 1.92 | 2.08 | 0.00 | #3 | |
5 | Melina HUYGENS | ASW | 16.95 | 6.74 | 10.21 | 1.83 | 2.25 | 0.00 | #8 | |
6 | Luiza KUCZYNSKA | KHL | 16.84 | 6.64 | 10.20 | 2.08 | 2.00 | 0.00 | #9 | |
7 | Edra GEERS | AKR | 15.90 | 6.00 | 10.40 | 2.08 | 2.08 | 0.50 | #5 | |
8 | Astrid GENIETS | GSK | 15.11 | 6.43 | 9.18 | 1.67 | 2.00 | 0.50 | #1 | |
9 | Alisa CHERMAN | KPL | 14.17 | 6.04 | 8.13 | 1.58 | 1.67 | 0.00 | #7 | |
10 | Jade HEYLIGEN | HSK | 13.54 | 6.66 | 6.88 | 1.33 | 1.42 | 0.00 | #6 | |
11 | Kaat ROBIJN | ASW | 11.49 | 5.24 | 6.25 | 1.08 | 1.42 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/01/2017 16:45