Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irene BAGIOLI | KHM | 15.45 | 6.90 | 8.55 | 1.50 | 1.92 | 0.00 | #18 | |
2 | Ella CORNELIS | ASW | 13.88 | 6.17 | 7.71 | 1.33 | 1.75 | 0.00 | #9 | |
3 | Isaura VAN VALCKENBORGH | KHL | 13.22 | 4.87 | 8.35 | 1.42 | 1.92 | 0.00 | #14 | |
4 | Mariam EL HUSSEINE | KPL | 12.98 | 5.27 | 7.71 | 1.33 | 1.75 | 0.00 | #2 | |
5 | Oluchi ONWUKA | ASW | 12.52 | 5.64 | 6.88 | 1.42 | 1.33 | 0.00 | #13 | |
6 | Margaux VAN BRUYSSEL | KPL | 12.38 | 5.30 | 7.08 | 1.33 | 1.50 | 0.00 | #17 | |
7 | Adèle DELEUSE | KHL | 12.30 | 4.40 | 7.90 | 1.58 | 1.58 | 0.00 | #6 | |
8 | Yara LANNOO | BSC | 11.79 | 5.34 | 6.45 | 1.08 | 1.50 | 0.00 | #7 | |
9 | Julie VANDEN BUSSCHE | BSC | 11.65 | 4.97 | 6.68 | 1.42 | 1.25 | 0.00 | #10 | |
10 | Céline DORTU | CPL | 11.55 | 4.90 | 6.65 | 1.58 | 1.08 | 0.00 | #11 | |
11 | Alexia DE COCK | DSH | 11.20 | 5.37 | 5.83 | 1.25 | 1.08 | 0.00 | #5 | |
12 | Charlotte MISSEEUW | BSC | 11.09 | 4.83 | 6.26 | 1.17 | 1.33 | 0.00 | #15 | |
13 | Evi DE CLERCQ | ASW | 11.04 | 5.41 | 5.63 | 1.08 | 1.17 | 0.00 | #8 | |
14 | Clarisse VAN ROOSBROECK | PLC | 10.92 | 4.04 | 6.88 | 1.58 | 1.17 | 0.00 | #1 | |
15 | Beyoncé SEVERINS | ASW | 10.70 | 5.34 | 5.86 | 1.17 | 1.17 | 0.50 | #3 | |
16 | Laura VERMEERSCH | GSK | 10.53 | 4.70 | 5.83 | 1.25 | 1.08 | 0.00 | #12 | |
17 | Luna VERTRIEST | GSK | 8.23 | 4.70 | 3.53 | 0.58 | 0.83 | 0.00 | #4 | |
18 | Yuldiz DEMARE | KHL | 6.43 | 3.80 | 3.13 | 0.50 | 0.75 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/01/2017 16:45