Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | TSC | 62.86 | 29.13 | 33.73 | 4.00 | 4.13 | 4.19 | 4.38 | 4.38 | 0.00 | #13 | |
2 | Nina PINZARRONE | ASW | 59.01 | 30.29 | 28.72 | 3.38 | 3.63 | 3.69 | 3.56 | 3.69 | 0.00 | #11 | |
3 | Lisa VAN GENCK | KHL | 57.02 | 29.91 | 28.11 | 3.88 | 3.19 | 3.50 | 3.44 | 3.56 | 1.00 | #8 | |
4 | Robyn RAVYTS | KHL | 54.76 | 28.55 | 26.21 | 3.50 | 3.00 | 3.31 | 3.19 | 3.38 | 0.00 | #10 | |
5 | Laura BALANEAN | KHL | 53.51 | 27.68 | 25.83 | 3.25 | 3.25 | 3.13 | 3.13 | 3.38 | 0.00 | #18 | |
6 | Angelina TUMBAS - DE MUNCK | GSK | 51.18 | 25.66 | 26.52 | 3.44 | 3.31 | 3.13 | 3.31 | 3.38 | 1.00 | #14 | |
7 | Tereza KUBLOVA | KPL | 50.06 | 25.13 | 24.93 | 3.38 | 2.69 | 3.13 | 3.13 | 3.25 | 0.00 | #3 | |
8 | Loïs ARICKX | GSK | 49.79 | 26.08 | 25.71 | 3.50 | 3.13 | 3.00 | 3.19 | 3.25 | 2.00 | #16 | |
9 | Marthe DEMEYER | KHL | 49.10 | 22.78 | 28.32 | 3.69 | 3.38 | 3.19 | 3.63 | 3.81 | 2.00 | #6 | |
10 | Amina VERPLANCKE | GSK | 47.10 | 22.08 | 26.02 | 3.44 | 3.13 | 3.06 | 3.25 | 3.38 | 1.00 | #12 | |
11 | Aurelie DEFLOO | KHL | 46.11 | 23.90 | 24.21 | 3.25 | 2.81 | 2.94 | 3.00 | 3.13 | 2.00 | #5 | |
12 | Tinne CELIS | KPL | 45.41 | 22.70 | 24.71 | 3.44 | 2.94 | 2.88 | 2.94 | 3.25 | 2.00 | #4 | |
13 | Shania CORNET | KHL | 42.83 | 20.21 | 23.62 | 3.13 | 2.75 | 2.88 | 3.06 | 2.94 | 1.00 | #7 | |
14 | Jade HOVINE | TSC | 41.45 | 20.23 | 24.22 | 3.19 | 2.88 | 2.75 | 3.13 | 3.19 | 3.00 | #2 | |
15 | Bettina VANNERUM | KPL | 40.10 | 18.89 | 23.21 | 3.13 | 2.81 | 2.69 | 3.06 | 2.81 | 2.00 | #19 | |
16 | Caro KIRALY | KPL | 33.07 | 16.56 | 17.51 | 2.63 | 1.94 | 2.06 | 2.25 | 2.06 | 1.00 | #1 | |
17 | Britt VERWERFT | DSH | 31.30 | 16.89 | 17.41 | 2.56 | 2.13 | 1.94 | 2.31 | 1.94 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18/01/2016 10:23