| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lore VANMINSEL | KPL | 20.25 | 10.49 | 9.76 | 2.08 | 1.83 | 1.83 | 0.00 | #3 | |
| 2 | Hanne PIOT | KPL | 17.87 | 10.15 | 8.22 | 1.92 | 1.50 | 1.42 | 0.50 | #2 | |
| 3 | Cindy WAUTERS | KHL | 17.31 | 8.67 | 8.64 | 1.92 | 1.58 | 1.58 | 0.00 | #4 | |
| 4 | Chloë VAN DER STAPPEN | KPL | 13.94 | 8.15 | 7.79 | 1.83 | 1.25 | 1.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/01/2016 10:23