| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zora DEBRA | CPL | 15.60 | 7.07 | 8.53 | 1.58 | 1.83 | 0.00 | #14 | |
| 2 | Lilia MARECHAL | CPL | 15.33 | 6.37 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
| 3 | Elise JACOB | CPL | 14.26 | 6.13 | 8.13 | 1.50 | 1.75 | 0.00 | #5 | |
| 4 | Vera KLAASEN | NLL | 13.76 | 6.63 | 8.13 | 1.67 | 1.58 | 1.00 | #12 | |
| 5 | Tess RAUW | CPL | 13.57 | 6.07 | 7.50 | 1.50 | 1.50 | 0.00 | #13 | |
| 6 | Liselotte ROBYNS | GSK | 13.38 | 5.87 | 7.51 | 1.33 | 1.67 | 0.00 | #8 | |
| 7 | Anouk LAPADAT | FSC | 13.21 | 6.13 | 7.08 | 1.33 | 1.50 | 0.00 | #3 | |
| 8 | Caroline DELEAU | KPL | 13.11 | 6.03 | 7.08 | 1.33 | 1.50 | 0.00 | #7 | |
| 9 | Selin TURKISTAN | GSK | 11.25 | 5.39 | 5.86 | 1.17 | 1.17 | 0.00 | #11 | |
| 10 | Maite GENIETS | GSK | 11.00 | 4.40 | 7.10 | 1.42 | 1.42 | 0.50 | #9 | |
| 11 | Julia BERGER | KPL | 10.96 | 4.50 | 6.46 | 1.25 | 1.33 | 0.00 | #4 | |
| 12 | Izabelle TANGHE | GSK | 9.93 | 4.30 | 5.63 | 1.08 | 1.17 | 0.00 | #6 | |
| 13 | Amber VAN BRUYSSEL | KPL | 9.61 | 4.18 | 5.43 | 1.17 | 1.00 | 0.00 | #10 | |
| 14 | Maaike HEREMANS | KHL | 9.26 | 4.03 | 5.23 | 1.17 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 18/01/2016 10:23