No. | Name | Nat. |
---|---|---|
1 | Charlotta HENDRIKS | ASW |
2 | Nina PINZARRONE | ASW |
3 | Sidney DE WACHTER | DSH |
4 | Britt VERWERFT | DSH |
5 | Loïs ARICKX | GSK |
6 | Angelina TUMBAS - DE MUNCK | GSK |
7 | Amina VERPLANCKE | GSK |
8 | Laura BALANEAN | KHL |
9 | Shania CORNET | KHL |
10 | Aurelie DEFLOO | KHL |
11 | Marthe DEMEYER | KHL |
12 | Robyn RAVYTS | KHL |
13 | Lisa VAN GENCK | KHL |
14 | Tinne CELIS | KPL |
15 | Caro KIRALY | KPL |
16 | Tereza KUBLOVA | KPL |
17 | Bettina VANNERUM | KPL |
18 | Jade HOVINE | TSC |
19 | Romee VERBEKE | TSC |
Last Update: 18/01/2016 10:23