FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Margot THAETER | KHL | 31.72 | 1 |
2 | Maureen DENAEIJER | KHL | 28.39 | 2 |
3 | Marilyn DENAEIJER | KHL | 28.10 | 3 |
4 | Chloé TINTURIER | CPL | 28.00 | 4 |
5 | Febe LEYSEN | GSK | 27.92 | 5 |
6 | Manon VAN DROMME | KHL | 27.21 | 6 |
7 | Britt VERCAMMEN | KPL | 22.00 | 7 |
8 | Yorunn BEECKELAERS | KPL | 21.84 | 8 |
9 | Jeanne ANDRUETAN | KHL | 20.88 | 9 |
10 | Albane DE BACKER | GSK | 20.36 | 10 |
11 | Yasmine CHAÏR | KHL | 17.72 | 11 |
12 | Louise RONSMANS | KPL | 17.33 | 12 |
0 | Tiziana VAN DER STRAETEN | KHL | 0.00 |
Last Update: 18/01/2016 10:23