Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | TSC | 41.57 | 19.70 | 21.87 | 3.50 | 3.17 | 3.42 | 3.58 | 0.00 | #11 | |
2 | Robyn RAVYTS | KHL | 40.47 | 22.13 | 19.34 | 3.17 | 2.92 | 3.00 | 3.00 | 1.00 | #13 | |
3 | Laura BALANEAN | KHL | 38.04 | 18.17 | 19.87 | 3.17 | 2.92 | 3.08 | 3.25 | 0.00 | #14 | |
4 | Tinne CELIS | KPL | 37.74 | 18.80 | 18.94 | 3.17 | 2.58 | 3.17 | 2.92 | 0.00 | #17 | |
5 | Amina VERPLANCKE | GSK | 36.26 | 18.60 | 18.66 | 3.08 | 2.58 | 3.00 | 3.00 | 1.00 | #6 | |
6 | Shania CORNET | KHL | 36.13 | 18.13 | 18.00 | 3.17 | 2.75 | 2.50 | 2.83 | 0.00 | #7 | |
7 | Loïs ARICKX | GSK | 35.77 | 17.90 | 17.87 | 3.00 | 2.67 | 2.67 | 2.83 | 0.00 | #12 | |
8 | Angelina TUMBAS - DE MUNCK | GSK | 35.20 | 15.20 | 20.00 | 3.33 | 3.00 | 3.00 | 3.17 | 0.00 | #10 | |
9 | Tereza KUBLOVA | KPL | 34.76 | 17.89 | 17.87 | 3.00 | 2.50 | 2.75 | 2.92 | 1.00 | #3 | |
10 | Sidney DE WACHTER | DSH | 33.05 | 14.26 | 18.79 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #9 | |
11 | Bettina VANNERUM | KPL | 31.16 | 14.63 | 16.53 | 2.83 | 2.50 | 2.33 | 2.67 | 0.00 | #18 | |
12 | Melanie LISON | PLC | 30.93 | 10.93 | 20.00 | 3.25 | 2.92 | 3.00 | 3.33 | 0.00 | #8 | |
13 | Isabelle VAN DE PUTTE | KHL | 28.87 | 13.86 | 16.01 | 2.92 | 2.50 | 2.17 | 2.42 | 1.00 | #15 | |
14 | Celeste VANNERUM | KPL | 27.73 | 13.26 | 15.47 | 2.67 | 2.17 | 2.33 | 2.50 | 1.00 | #5 | |
15 | Celine PRAATS | AKR | 25.92 | 10.85 | 15.07 | 2.67 | 2.00 | 2.33 | 2.42 | 0.00 | #2 | |
16 | Caro KIRALY | KPL | 24.43 | 12.50 | 14.93 | 2.75 | 2.33 | 2.00 | 2.25 | 3.00 | #1 | |
17 | Stephanie HENDRICKX | TSC | 14.90 | 7.96 | 8.94 | 1.92 | 1.50 | 1.00 | 1.17 | 2.00 | #4 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
16 | Chinouk VANDE WALLE | GSK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19/01/2015 10:30