Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marilyn DENAEIJER | KHL | 18.69 | 8.26 | 10.43 | 2.17 | 2.00 | 0.00 | #11 | |
2 | Polina CHERMAN | KPL | 16.03 | 7.47 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
3 | Eveline JACOBS | KPL | 15.10 | 7.17 | 7.93 | 1.67 | 1.50 | 0.00 | #5 | |
4 | Louise RONSMANS | KPL | 12.64 | 6.06 | 7.08 | 1.58 | 1.25 | 0.50 | #13 | |
5 | Luna VAN SCHUERBEEK | KHL | 12.59 | 5.91 | 6.68 | 1.50 | 1.17 | 0.00 | #12 | |
6 | Joyce TUIJAERTS | NLL | 12.52 | 6.49 | 6.03 | 1.08 | 1.33 | 0.00 | #14 | |
7 | Maite VAN MULDERS | KHL | 11.67 | 5.71 | 6.46 | 1.33 | 1.25 | 0.50 | #6 | |
8 | Lien DE LEEUW | KHL | 11.56 | 5.51 | 6.05 | 1.42 | 1.00 | 0.00 | #8 | |
9 | Sophie MEERT | KHL | 11.43 | 4.75 | 6.68 | 1.50 | 1.17 | 0.00 | #1 | |
10 | Anouck LEMMENS | NLL | 11.16 | 5.30 | 5.86 | 1.17 | 1.17 | 0.00 | #4 | |
11 | Louise VEIRMAN | KHL | 10.84 | 5.21 | 5.63 | 1.50 | 0.75 | 0.00 | #9 | |
12 | Luana MORTIER | KHL | 9.92 | 4.71 | 5.21 | 1.25 | 0.83 | 0.00 | #7 | |
13 | Clarisse VAN ROOSBROEK | PLC | 8.91 | 3.28 | 5.63 | 1.17 | 1.08 | 0.00 | #3 | |
14 | Shana RAVEYTS | KHL | 8.71 | 4.33 | 4.38 | 1.00 | 0.75 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/01/2015 10:30