FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Margot THAETER | KHL | 27.33 | 1 |
2 | Jade HOVINE | TSC | 23.89 | 2 |
3 | Febe LEYSEN | GSK | 23.19 | 3 |
4 | Maureen DENAEIJER | KHL | 23.07 | 4 |
5 | Aicha CARLU | TSC | 21.58 | 5 |
6 | Cloé TINTURIER | CPL | 21.02 | 6 |
7 | Albane DE BACKER | GSK | 20.20 | 7 |
8 | Yorunn BEECKELAERS | KPL | 17.26 | 8 |
9 | Laura CORTHOUTS | NLL | 17.25 | 9 |
10 | Manon VAN DROMME | KHL | 17.03 | 10 |
11 | Ioana CHRISTAKIS | FSC | 16.85 | 11 |
12 | Britt VERCAMMEN | KPL | 16.03 | 12 |
13 | Jeanne ANDRUETAN | KHL | 15.83 | 13 |
14 | Eline EVAERT | FSC | 15.73 | 14 |
15 | Yasmine CHAÏR | KHL | 14.57 | 15 |
16 | Tiziana VAN DER STRAETEN | KHL | 13.62 | 16 |
17 | Ann-Sophie ROTTEE | KHL | 13.33 | 17 |
18 | Iris TUIJAERTS | NLL | 12.24 | 18 |
19 | Ineke DE MEERLEER | KHL | 12.08 | 19 |
Last Update: 19/01/2015 10:30