Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthe DEMEYER | KHL | 25.76 | 13.73 | 14.03 | 2.83 | 2.67 | 2.75 | 2.00 | #3 | |
2 | Laura BALANEAN | KHL | 24.88 | 13.83 | 12.05 | 2.50 | 2.17 | 2.42 | 1.00 | #5 | |
3 | Stephanie HENDRICKX | TSC | 24.17 | 12.42 | 12.75 | 2.67 | 2.33 | 2.50 | 1.00 | #6 | |
4 | Aurelie DEFLOO | KHL | 21.30 | 10.26 | 13.04 | 2.67 | 2.42 | 2.58 | 2.00 | #1 | |
5 | Emma STICHELBOUT | KHL | 16.78 | 7.43 | 10.35 | 2.17 | 2.00 | 1.92 | 1.00 | #4 | |
6 | Sharon D'HALLUIN | FSC | 13.76 | 8.40 | 8.36 | 2.08 | 1.42 | 1.42 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19/01/2014 14:26