Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manon VAN DROMME | KHL | 19.89 | 9.26 | 10.63 | 2.00 | 2.25 | 0.00 | #6 | |
2 | Marilyn DENAEYER | KHL | 16.38 | 6.18 | 10.20 | 2.00 | 2.08 | 0.00 | #10 | |
3 | Yasmine CHAÏR | KHL | 16.34 | 6.96 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
4 | Louise VEIRMAN | KHL | 14.85 | 7.77 | 7.08 | 1.33 | 1.50 | 0.00 | #11 | |
5 | Anissa GUISSARD | CPL | 12.54 | 5.24 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
6 | Rachel NOTERMANS | CPL | 11.81 | 5.43 | 6.88 | 1.42 | 1.33 | 0.50 | #12 | |
7 | Luna VAN SCHUERBEEK | KHL | 11.66 | 4.56 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
8 | Luana MORTIER | KHL | 11.55 | 5.99 | 6.06 | 1.25 | 1.17 | 0.50 | #8 | |
9 | Clarisse VAN ROOSBROEK | PLC | 10.12 | 2.39 | 7.73 | 1.67 | 1.42 | 0.00 | #5 | |
10 | Sophie MEERT | KHL | 10.06 | 4.93 | 5.63 | 1.25 | 1.00 | 0.50 | #7 | |
11 | Aleksandra MOCZYDLOWSKA | KHL | 9.96 | 5.03 | 5.43 | 1.17 | 1.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/01/2014 14:26