Miniemen -14 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lina DURSEN ASW 23.14 8.41  14.73 3.25 2.88 2.69 0.00 #5
2 Talea MAZZONI ASW 22.86 8.87  13.99 2.75 2.88 2.75 0.00 #27
3 Solomiia BAIOR KPL 22.08 8.62  13.46 2.69 2.56 2.81 0.00 #19
4 Pola LEWSZA IDA 21.45 8.39  13.06 2.69 2.63 2.50 0.00 #20
5 Kiara VERWIMP KHM 21.37 8.94  12.43 2.56 2.50 2.38 0.00 #21
6 Lou CONTRERAS JAVAUX CPL 20.70 7.22  13.48 2.69 2.88 2.50 0.00 #18
7 Enora UVA CPL 20.66 7.92  12.74 2.38 2.75 2.50 0.00 #4
8 Laura BILLEN KPL 20.22 8.83  11.39 2.31 2.13 2.38 0.00 #8
9 Emmeline RIVOLLIER CPL 20.18 9.62  10.56 2.13 2.13 2.06 0.00 #1
10 Ilani HREBAK ASW 20.08 7.75  12.33 2.50 2.50 2.38 0.00 #25
11 Sarah LAPIERRE CPL 19.99 7.56  12.43 2.56 2.50 2.38 0.00 #7
12 Shari van den ENDE KHL 19.95 6.57  13.38 2.63 2.88 2.50 0.00 #17
13 Sam Evangelista RAMIREZ ASW 19.84 7.82  12.02 2.38 2.13 2.69 0.00 #23
14 Clara MARTIN RBI 19.74 7.63  12.11 2.38 2.44 2.44 0.00 #2
15 Valentina DILLEN ASW 19.73 7.31  12.42 2.81 2.44 2.19 0.00 #11
16 Josephine PEDE GSK 19.66 7.95  12.21 2.44 2.44 2.44 0.50 #13
17 Olivia CLAUDE CPL 19.56 8.27  11.29 2.19 2.19 2.38 0.00 #12
18 Laly LABEYE CPL 18.72 7.86  10.86 2.31 1.94 2.25 0.00 #6
19 Zoë GERONI CPL 18.71 8.69  10.02 2.06 1.88 2.06 0.00 #14
20 Sophia-Christine STEYT KPL 18.70 6.59  12.11 2.50 2.31 2.44 0.00 #9
21 Liselotte GOORTS FERNANDEZ CPL 18.52 7.76  10.76 2.19 2.25 2.00 0.00 #10
22 Jasmin BILLEN KPL 18.36 8.02  10.34 2.13 2.06 2.00 0.00 #3
23 Yuansu LI IDA 18.15 7.81  10.34 2.13 2.06 2.00 0.00 #24
24 Jill SCHOTS DSH 17.49 8.61  8.88 1.81 1.63 1.88 0.00 #16
25 Yewon SONG KPL 16.88 7.26  9.62 1.94 1.94 1.88 0.00 #26
WD Fien VANDEBRIEL KHM   #22
WD Anna PICHUGOVA KPL   #15
WD Olivia VANDERMEULEN KPL   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.05.2025 23:14 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.