Preminiemen U-12 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nynke DEMETSER KHL 21.52 6.49  15.03 3.00 3.33 2.67 0.00 #23
2 Margaux IDE FKS 21.14 6.80  14.34 2.83 2.83 2.92 0.00 #16
3 Ilani HREBAK ASW 20.29 6.52  13.77 2.58 2.83 2.83 0.00 #13
4 Anna PICHUGOVA KPL 19.97 6.15  14.32 2.75 3.08 2.75 0.50 #20
5 Sofia VAYSSE CPL 19.23 6.56  12.67 2.50 2.58 2.50 0.00 #11
6 Sam Evangelista RAMIREZ ASW 19.15 6.35  12.80 2.58 2.25 2.83 0.00 #12
7 Solomiia BAIOR KPL 18.29 6.32  11.97 2.33 2.42 2.42 0.00 #6
8 Ella BEYENS DSH 17.85 6.29  11.56 2.25 2.25 2.42 0.00 #5
9 Lina DURSEN ASW 17.78 5.54  12.24 2.58 2.42 2.33 0.00 #14
10 Talea MAZZONI ASW 17.59 5.75  11.84 2.25 2.42 2.42 0.00 #1
11 Fien VANDEBRIEL KHM 17.59 5.92  11.67 2.33 2.33 2.33 0.00 #3
12 Helena WIJNANT KHL 17.40 6.13  11.27 2.25 2.08 2.42 0.00 #22
13 Josephine PEDE GSK 17.29 5.73  11.56 2.42 2.25 2.25 0.00 #10
14 Clara MARTIN CPL 17.10 5.01  12.09 2.33 2.33 2.58 0.00 #9
15 Carice MATHOT HSK 16.62 5.92  10.70 2.08 2.00 2.33 0.00 #17
16 Margaux HAYEN KHL 16.18 4.91  11.27 2.33 2.17 2.25 0.00 #19
17 Yuansu LI IDA 15.53 6.19  9.34 1.92 1.67 2.00 0.00 #24
18 Jill SCHOTS DSH 15.39 6.36  9.03 1.75 1.58 2.08 0.00 #21
19 Hannah VER KNH 15.36 4.77  10.59 2.25 2.17 1.92 0.00 #7
20 Pola LEWSZA IDA 14.76 3.77  10.99 2.50 2.08 2.00 0.00 #8
21 Fé BONNEUX HSK 14.59 5.83  8.76 1.83 1.58 1.83 0.00 #18
22 Louise de BRUYN KHL 13.88 4.41  9.47 2.08 1.92 1.67 0.00 #15
23 Lina DIRIX HSK 13.43 5.35  8.08 1.67 1.42 1.75 0.00 #2
24 Catherine WUYTEN ASW 10.60 3.08  7.52 1.83 1.25 1.42 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.05.2024 08:35 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.