Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien DE COSTER | KHM | 30.37 | 9.77 | 20.60 | 2.56 | 2.31 | 2.75 | 2.50 | 2.75 | 0.00 | #1 | |
2 | Luna VLEMINCKX | KPL | 25.37 | 8.57 | 17.30 | 2.25 | 2.06 | 2.25 | 2.19 | 2.06 | 0.50 | #3 | |
3 | Elga NIJS | KPL | 24.01 | 8.20 | 15.81 | 2.13 | 1.81 | 2.06 | 1.94 | 1.94 | 0.00 | #4 | |
4 | Catherine COLSON | KPL | 20.74 | 6.34 | 14.40 | 1.94 | 1.75 | 1.75 | 1.81 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/05/2022 16:10