Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura VAN LAER | IDA | 25.91 | 8.00 | 17.91 | 2.38 | 2.00 | 2.44 | 2.19 | 2.19 | 0.00 | #7 | |
2 | Emilie VERSTRAETEN | KHM | 23.34 | 7.72 | 15.62 | 1.94 | 1.75 | 2.06 | 1.88 | 2.13 | 0.00 | #8 | |
3 | Lucia MOSQUERA-MACIA | KPL | 22.97 | 7.27 | 15.70 | 2.06 | 1.75 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
4 | Biona JANSEN | DSH | 21.34 | 7.12 | 14.22 | 1.81 | 1.63 | 1.88 | 1.81 | 1.75 | 0.00 | #4 | |
5 | Sofie HENNING | KHM | 20.65 | 6.62 | 14.03 | 1.81 | 1.56 | 1.88 | 1.88 | 1.63 | 0.00 | #2 | |
6 | Katrijn STAS | KPL | 18.40 | 4.97 | 13.43 | 1.88 | 1.63 | 1.63 | 1.69 | 1.56 | 0.00 | #6 | |
7 | Ingrid STEPPE | KHM | 17.17 | 6.25 | 10.92 | 1.38 | 1.19 | 1.44 | 1.44 | 1.38 | 0.00 | #3 | |
8 | Joke BORNAUW-VANDERLOCHT | KPL | 13.71 | 4.40 | 9.31 | 1.19 | 1.00 | 1.19 | 1.31 | 1.13 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/05/2022 16:10