Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline LISON | PLC | 32.25 | 13.86 | 18.39 | 3.63 | 3.63 | 3.56 | 0.00 | #6 | |
2 | Julie VANDEN BUSSCHE | BSC | 32.05 | 15.40 | 17.65 | 3.44 | 3.56 | 3.38 | 1.00 | #1 | |
3 | Maité GENIETS | GSK | 27.79 | 12.12 | 16.17 | 3.38 | 2.94 | 3.19 | 0.50 | #7 | |
4 | Anneleen CLAESSENS | DSH | 27.70 | 10.37 | 17.33 | 3.31 | 3.50 | 3.38 | 0.00 | #9 | |
5 | Femke VROLIJK | KHM | 27.10 | 12.93 | 14.67 | 3.19 | 2.69 | 2.75 | 0.50 | #3 | |
6 | Helena TAIBI | KPL | 26.04 | 12.39 | 14.15 | 2.88 | 2.69 | 2.75 | 0.50 | #5 | |
7 | Nastya KROUGLOVA | KHM | 25.31 | 9.79 | 15.52 | 3.13 | 2.94 | 3.06 | 0.00 | #4 | |
8 | Lore DE BOOSER | KHM | 24.29 | 10.05 | 14.24 | 2.81 | 2.75 | 2.81 | 0.00 | #8 | |
9 | Clarisse VAN ROOSBROECK | PLC | 18.64 | 6.88 | 12.76 | 2.75 | 2.31 | 2.44 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/05/2022 16:10