Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maud DEVOS | KHL | 34.56 | 16.91 | 17.65 | 3.38 | 3.50 | 3.50 | 0.00 | #1 | |
2 | Livia NAVARRA | CPL | 33.01 | 15.88 | 17.13 | 3.44 | 3.25 | 3.38 | 0.00 | #3 | |
3 | Lotta VAN HERCK | ASW | 32.50 | 15.15 | 17.35 | 3.38 | 3.38 | 3.44 | 0.00 | #5 | |
4 | Alisa CHERMAN | KPL | 29.86 | 15.08 | 14.78 | 3.00 | 2.81 | 2.88 | 0.00 | #8 | |
5 | Liora COULON | PLC | 29.35 | 14.73 | 15.62 | 3.19 | 3.00 | 3.00 | 1.00 | #10 | |
6 | Astrid GENIETS | GSK | 27.60 | 12.93 | 14.67 | 3.19 | 2.75 | 2.69 | 0.00 | #6 | |
7 | Nica BESSOUDNOVA | CPL | 27.20 | 12.52 | 14.68 | 2.81 | 2.88 | 2.94 | 0.00 | #2 | |
8 | Alexiane HONHON | ASW | 26.11 | 12.09 | 14.02 | 3.00 | 2.56 | 2.69 | 0.00 | #9 | |
9 | Anouk LAPADAT | FSK | 25.52 | 11.69 | 13.83 | 2.75 | 2.63 | 2.75 | 0.00 | #7 | |
10 | Lou SOHET | CPL | 20.77 | 9.86 | 11.91 | 2.38 | 2.31 | 2.31 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/05/2022 16:00