Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine SHORE | KPL | 29.61 | 12.73 | 16.88 | 3.25 | 3.50 | 0.00 | #6 | |
2 | Amy DE NIZZA | KPL | 29.19 | 13.09 | 16.10 | 3.06 | 3.38 | 0.00 | #16 | |
3 | Danya SCOTT | ASW | 28.77 | 12.04 | 16.73 | 3.31 | 3.38 | 0.00 | #15 | |
4 | Bélana LEFEVRE | KHL | 26.08 | 12.15 | 13.93 | 2.69 | 2.88 | 0.00 | #13 | |
5 | Nela KOSIKOVA | PLC | 25.53 | 11.45 | 14.08 | 2.88 | 2.75 | 0.00 | #8 | |
6 | Elise COULONVAL | KPL | 23.46 | 10.18 | 13.78 | 2.63 | 2.88 | 0.50 | #11 | |
7 | Rani GENIETS | GSK | 23.34 | 10.99 | 12.35 | 2.38 | 2.56 | 0.00 | #9 | |
8 | Lyna ONCLIN | HSK | 22.98 | 8.60 | 14.38 | 2.81 | 2.94 | 0.00 | #14 | |
9 | Haylana BERBEN | IDA | 22.97 | 10.62 | 12.35 | 2.44 | 2.50 | 0.00 | #12 | |
10 | Prescillia MONGIOVI | PLC | 22.61 | 10.71 | 11.90 | 2.38 | 2.38 | 0.00 | #19 | |
11 | Nina PETERS VERONESI | CPL | 22.34 | 9.36 | 12.98 | 2.50 | 2.69 | 0.00 | #17 | |
12 | Eevi SVANSTRÖM | KHM | 21.04 | 8.71 | 12.83 | 2.63 | 2.50 | 0.50 | #10 | |
13 | Julie WOUTERS | KHM | 20.91 | 10.13 | 10.78 | 2.25 | 2.06 | 0.00 | #2 | |
14 | Lucija ZUSTRUPA | KPL | 20.21 | 7.85 | 12.36 | 2.31 | 2.63 | 0.00 | #18 | |
15 | Rachel JAMART | CPL | 19.59 | 8.54 | 12.05 | 2.44 | 2.38 | 1.00 | #3 | |
16 | Emma LEGROS | CPL | 19.38 | 7.35 | 12.03 | 2.31 | 2.50 | 0.00 | #20 | |
17 | Louise TEMPELS | CPL | 19.14 | 6.94 | 12.20 | 2.38 | 2.50 | 0.00 | #4 | |
18 | Jeanne-Ange FEUMETIO | RBI | 19.03 | 8.37 | 10.66 | 2.13 | 2.13 | 0.00 | #5 | |
19 | Kendra HYZIEWIEZ | CPL | 18.84 | 8.73 | 11.11 | 2.25 | 2.19 | 1.00 | #7 | |
20 | Josephine MATHIJS | HSK | 17.46 | 5.41 | 12.05 | 2.44 | 2.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/05/2022 16:00