Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marie VERMOTE | CPL | 22.24 | 9.31 | 13.43 | 2.81 | 2.56 | 0.50 | #2 | |
2 | Anouk DE SOETE | BSC | 21.79 | 8.76 | 14.53 | 2.81 | 3.00 | 1.50 | #15 | |
3 | Melina AUBERT | PLC | 20.11 | 7.30 | 13.31 | 2.63 | 2.69 | 0.50 | #11 | |
4 | Tiffany LIU | KHM | 20.00 | 8.09 | 11.91 | 2.13 | 2.63 | 0.00 | #5 | |
5 | Mirte VERRETH | KHM | 19.79 | 8.53 | 11.26 | 2.25 | 2.25 | 0.00 | #7 | |
6 | Zoë KEMPS | DSH | 19.44 | 7.86 | 11.58 | 2.25 | 2.38 | 0.00 | #17 | |
7 | Noémie KLOMPKES | CPL | 18.22 | 7.46 | 11.26 | 2.25 | 2.25 | 0.50 | #8 | |
8 | Ludivine BOLLE | CPL | 18.19 | 6.76 | 11.43 | 2.38 | 2.19 | 0.00 | #6 | |
9 | Mayline MARTIN | KPL | 18.03 | 6.63 | 11.40 | 2.56 | 2.00 | 0.00 | #1 | |
10 | Fleur SCHUURMANS | KHM | 17.84 | 7.66 | 10.18 | 2.13 | 1.94 | 0.00 | #13 | |
11 | Enora VAN AERDE | DSH | 16.52 | 6.51 | 10.01 | 1.81 | 2.19 | 0.00 | #4 | |
12 | Noor VAN DEN EYNDE | KHM | 16.32 | 6.92 | 9.40 | 1.88 | 1.88 | 0.00 | #12 | |
13 | Manon NYS | KPL | 14.53 | 5.75 | 8.78 | 1.88 | 1.63 | 0.00 | #16 | |
14 | Camille MAGNIN | KHL | 14.28 | 6.20 | 9.08 | 1.75 | 1.88 | 1.00 | #14 | |
15 | Chloë DECLERCK | DSH | 13.84 | 6.24 | 8.60 | 2.00 | 1.44 | 1.00 | #18 | |
16 | Milana LIEVENS | KHL | 13.78 | 5.70 | 9.08 | 2.00 | 1.63 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/05/2022 16:10