Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KOUZIUBERDIN | GSK | 18.84 | 6.34 | 12.50 | 2.44 | 2.56 | 0.00 | #15 | |
2 | Sienna CRABS | KHM | 18.75 | 6.72 | 12.03 | 2.25 | 2.56 | 0.00 | #12 | |
3 | Julia POTGENS | CPL | 18.23 | 6.50 | 11.73 | 2.19 | 2.50 | 0.00 | #14 | |
4 | Amélie FIERS | GSK | 17.60 | 6.17 | 11.43 | 2.19 | 2.38 | 0.00 | #22 | |
5 | Lily MC GOWAN | KPL | 17.30 | 6.02 | 11.28 | 2.13 | 2.38 | 0.00 | #18 | |
6 | Isabella DILLEN | KHM | 16.73 | 5.18 | 11.55 | 2.06 | 2.56 | 0.00 | #1 | |
7 | Pippa CALLEBAUT | IDA | 16.54 | 6.69 | 9.85 | 2.00 | 1.94 | 0.00 | #8 | |
8 | Bo VAN AALST | IDA | 16.36 | 6.33 | 10.03 | 2.13 | 1.88 | 0.00 | #9 | |
9 | Liene VANOSMAEL | KHM | 16.33 | 6.47 | 9.86 | 1.81 | 2.13 | 0.00 | #2 | |
10 | Axelle POELMANS | HSK | 16.11 | 6.26 | 9.85 | 1.94 | 2.00 | 0.00 | #24 | |
11 | Nour AAMARA | KHM | 15.55 | 6.32 | 9.23 | 2.06 | 1.63 | 0.00 | #11 | |
12 | Valentina DE HEYN | HSK | 15.44 | 6.06 | 9.38 | 1.81 | 1.94 | 0.00 | #13 | |
13 | Yinthe GYSEMANS | DSH | 14.86 | 5.95 | 8.91 | 1.81 | 1.75 | 0.00 | #20 | |
14 | Lize VAN DE POLL | DSH | 14.76 | 5.85 | 8.91 | 1.75 | 1.81 | 0.00 | #4 | |
15 | Kseniia PICHUGOVA | KPL | 14.69 | 5.93 | 8.76 | 1.69 | 1.81 | 0.00 | #3 | |
16 | Emma VAN LAER | IDA | 14.53 | 5.60 | 8.93 | 1.69 | 1.88 | 0.00 | #6 | |
17 | Marie HERMANS | KPL | 13.83 | 4.75 | 9.08 | 1.88 | 1.75 | 0.00 | #10 | |
18 | Hanne DEGROOTE | KPL | 12.35 | 4.07 | 8.28 | 1.56 | 1.75 | 0.00 | #21 | |
19 | Kyra VAN DEN BROECK | DSH | 12.03 | 5.62 | 6.41 | 1.31 | 1.25 | 0.00 | #16 | |
20 | Maaike DEWINTER | KPL | 10.81 | 3.63 | 7.18 | 1.56 | 1.31 | 0.00 | #23 | |
21 | Xiana STOFFELS | KPL | 9.80 | 3.69 | 6.11 | 1.25 | 1.19 | 0.00 | #5 | |
22 | Irena GORBACHEVA | KPL | 7.63 | 1.85 | 5.78 | 1.06 | 1.25 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/05/2022 16:10