No. | Name | Nat. |
---|---|---|
1 | Danya SCOTT | ASW |
2 | Kendra HYZIEWIEZ | CPL |
3 | Rachel JAMART | CPL |
4 | Emma LEGROS | CPL |
5 | Nina PETERS VERONESI | CPL |
6 | Louise TEMPELS | CPL |
7 | Rani GENIETS | GSK |
8 | Josephine MATHIJS | HSK |
9 | Lyna ONCLIN | HSK |
10 | Haylana BERBEN | IDA |
11 | Bélana LEFEVRE | KHL |
12 | Eevi SVANSTRÖM | KHM |
13 | Julie WOUTERS | KHM |
14 | Elise COULONVAL | KPL |
15 | Amy DE NIZZA | KPL |
16 | Josephine SHORE | KPL |
17 | Lucija ZUSTRUPA | KPL |
18 | Nela KOSIKOVA | PLC |
19 | Prescillia MONGIOVI | PLC |
20 | Jeanne-Ange FEUMETIO | RBI |
Last Update: 12/05/2022 16:00