Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine SHORE | KPL | 22.43 | 7.25 | 15.18 | 2.94 | 3.13 | 0.00 | #21 | |
2 | Amy DE NIZZA | KPL | 21.77 | 7.54 | 14.23 | 2.75 | 2.94 | 0.00 | #23 | |
3 | Indra SOLLIE | ASW | 21.37 | 6.81 | 14.56 | 2.69 | 3.13 | 0.00 | #32 | |
4 | Fien VAN NEVEL | GSK | 20.89 | 7.44 | 13.45 | 2.50 | 2.88 | 0.00 | #4 | |
5 | Kaat DE SCHEPPER | ASW | 20.09 | 7.11 | 12.98 | 2.44 | 2.75 | 0.00 | #29 | |
6 | Julie WOUTERS | KHM | 18.52 | 6.94 | 11.58 | 2.25 | 2.38 | 0.00 | #28 | |
7 | Tiffany LIU | KHM | 18.47 | 6.74 | 11.73 | 2.25 | 2.44 | 0.00 | #30 | |
8 | Too JANSSENS | AKR | 18.13 | 6.40 | 11.73 | 2.44 | 2.25 | 0.00 | #5 | |
9 | Haylana BERBEN | AKR | 17.80 | 6.54 | 11.26 | 2.19 | 2.31 | 0.00 | #7 | |
10 | Cypriane VERAGHAENNE | KPL | 17.71 | 6.91 | 10.80 | 2.38 | 1.94 | 0.00 | #22 | |
11 | Illa NEVENS | AKR | 16.46 | 6.43 | 10.03 | 1.88 | 2.13 | 0.00 | #8 | |
12 | Rachel JAMART | CPL | 16.26 | 5.63 | 10.63 | 2.19 | 2.06 | 0.00 | #19 | |
13 | Norah COPPENRATH | AKR | 15.90 | 6.05 | 9.85 | 1.88 | 2.06 | 0.00 | #6 | |
14 | Anaïs GHYS | CPL | 15.82 | 5.19 | 10.63 | 2.06 | 2.19 | 0.00 | #17 | |
15 | Helena CHRISTIAEN | GSK | 15.48 | 6.10 | 9.38 | 1.81 | 1.94 | 0.00 | #2 | |
16 | Milana LIEVENS | KHL | 15.10 | 4.92 | 10.18 | 1.94 | 2.13 | 0.00 | #20 | |
17 | Roselie VANDEZANDE | ASW | 14.42 | 5.64 | 8.78 | 1.63 | 1.88 | 0.00 | #27 | |
18 | Anna Gloria ANRYS | KPL | 14.25 | 4.87 | 9.38 | 1.81 | 1.94 | 0.00 | #26 | |
19 | Myrthe DE BACKER | KHL | 13.45 | 4.69 | 8.76 | 1.69 | 1.81 | 0.00 | #18 | |
20 | Rani GENIETS | GSK | 13.45 | 4.84 | 8.61 | 1.69 | 1.75 | 0.00 | #1 | |
21 | Noor VAN DEN EYNDE | KHM | 13.16 | 3.93 | 9.23 | 1.75 | 1.94 | 0.00 | #31 | |
22 | Jeanne-Ange FEUMETIO | CPL | 12.82 | 5.32 | 7.50 | 1.56 | 1.44 | 0.00 | #16 | |
23 | Anouk DE SOETE | BSC | 12.64 | 4.53 | 8.61 | 1.75 | 1.69 | 0.50 | #3 | |
24 | Lena SCHEERS | DSH | 11.90 | 5.62 | 6.28 | 1.13 | 1.38 | 0.00 | #14 | |
25 | Elise COULONVAL | KPL | 11.82 | 4.91 | 8.91 | 1.75 | 1.81 | 2.00 | #24 | |
26 | Camille FERRE | KHL | 11.07 | 4.19 | 6.88 | 1.44 | 1.31 | 0.00 | #15 | |
27 | Britt LEPOETER | DSH | 10.79 | 4.68 | 6.11 | 1.25 | 1.19 | 0.00 | #9 | |
28 | Manon NYS | KPL | 10.26 | 3.70 | 7.06 | 1.63 | 1.19 | 0.50 | #25 | |
29 | Enora VAN AERDE | DSH | 10.09 | 3.98 | 6.11 | 1.13 | 1.31 | 0.00 | #12 | |
30 | Yinthe GYSEMANS | DSH | 9.63 | 5.55 | 4.08 | 0.75 | 0.88 | 0.00 | #11 | |
31 | Amber BEULLENS | DSH | 9.52 | 4.37 | 5.15 | 1.00 | 1.06 | 0.00 | #13 | |
32 | Lize VAN DE POLL | DSH | 6.89 | 3.46 | 3.93 | 0.88 | 0.69 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/05/2021 10:01