FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Josephine SHORE | KPL | 22.43 | 1 |
2 | Amy DE NIZZA | KPL | 21.77 | 2 |
3 | Indra SOLLIE | ASW | 21.37 | 3 |
4 | Fien VAN NEVEL | GSK | 20.89 | 4 |
5 | Kaat DE SCHEPPER | ASW | 20.09 | 5 |
6 | Julie WOUTERS | KHM | 18.52 | 6 |
7 | Tiffany LIU | KHM | 18.47 | 7 |
8 | Too JANSSENS | AKR | 18.13 | 8 |
9 | Haylana BERBEN | AKR | 17.80 | 9 |
10 | Cypriane VERAGHAENNE | KPL | 17.71 | 10 |
11 | Illa NEVENS | AKR | 16.46 | 11 |
12 | Rachel JAMART | CPL | 16.26 | 12 |
13 | Norah COPPENRATH | AKR | 15.90 | 13 |
14 | Anaïs GHYS | CPL | 15.82 | 14 |
15 | Helena CHRISTIAEN | GSK | 15.48 | 15 |
16 | Milana LIEVENS | KHL | 15.10 | 16 |
17 | Roselie VANDEZANDE | ASW | 14.42 | 17 |
18 | Anna Gloria ANRYS | KPL | 14.25 | 18 |
19 | Myrthe DE BACKER | KHL | 13.45 | 19 |
20 | Rani GENIETS | GSK | 13.45 | 20 |
21 | Noor VAN DEN EYNDE | KHM | 13.16 | 21 |
22 | Jeanne-Ange FEUMETIO | CPL | 12.82 | 22 |
23 | Anouk DE SOETE | BSC | 12.64 | 23 |
24 | Lena SCHEERS | DSH | 11.90 | 24 |
25 | Elise COULONVAL | KPL | 11.82 | 25 |
26 | Camille FERRE | KHL | 11.07 | 26 |
27 | Britt LEPOETER | DSH | 10.79 | 27 |
28 | Manon NYS | KPL | 10.26 | 28 |
29 | Enora VAN AERDE | DSH | 10.09 | 29 |
30 | Yinthe GYSEMANS | DSH | 9.63 | 30 |
31 | Amber BEULLENS | DSH | 9.52 | 31 |
32 | Lize VAN DE POLL | DSH | 6.89 | 32 |
Last Update: 9/05/2021 10:01